Life Extension, Two Per Day Tablets
120 Veggie Tabs RM 110
Description
- For Longer Life
- High Potency Multivitamin & Mineral Supplement
- Dietary Supplement
Suggested Use
Read the entire label and follow the directions carefully prior to use.
Take two (2) tablets daily in divided doses with meals, or as recommended by a healthcare practitioner.
Take two (2) tablets daily in divided doses with meals, or as recommended by a healthcare practitioner.
Supplement Facts
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as 90% beta-carotene and 10% acetate) | 5000 IU | 100% |
Vitamin C (as ascorbic acid, niacinamide, and calcium ascorbates) | 500 mg | 833% |
Vitamin D (as ergocalciferol) | 2000 IU | 500% |
Vitamin E (as D-alpha tocopheryl succinate) | 200 IU | 667% |
Thiamin (vitamin B1) (as thiamine HCl) | 75 mg | 5000% |
Riboflavin (vitamin B2) | 50 mg | 2941% |
Niacin (as niacinamide and niacinamide ascorbate) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 75 mg | 3750% |
Folate [from (citrus limon) extract (peel)] | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 300 mcg | 5000% |
Biotin | 300 mcg | 100% |
Pantothenic acid (as D-calcium pantothenate) | 100 mg | 1000% |
Calcium (from D-calcium pantothenate and calcium ascorbate) | 12 mg | 1% |
Iodine (from Atlantic kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 25% |
Zinc (as OptiZinc Zinc monomethionine) | 30 mg | 200% |
Selenium (as L-selenomethionine and sodium selenate) | 200 mcg | 286% |
Manganese (as manganese gluconate) | 2 mg | 100% |
Chromium (as Crominex 3+ chromium stabilized with (Capros standardized Phyllanthus emblica extract (fruit) and PrimaVie purified and standardized Shilajit)] | 200 mcg | 167% |
Molybdenum (as molybdenum amino acid chelate) | 100 mcg | 133% |
Potassium (as potassium citrate) | 25 mg | 1% |
Boron (as boron amino acid chelate) | 3 mg | ** |
Choline (as choline bitartrate) | 20 mg | ** |
Inositol | 50 mg | ** |
Biolut Marigold Extract (Tagetes erecta) (flowers) [std. to 5 mg trans-lutein and 155 mcg trans-zeaxanthin] | 11.12 mg | ** |
Lycopene(from Lyc-O-Mato natural tomato extract) | 2 mg | ** |
PABA (para-aminobenzoic acid) | 30 mg | ** |
**Daily Value not established. |
Other Ingredients
Microcrystalline cellulose, stearic acid, croscarmellose sodium, vegetable stearate, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin).
Contains soybeans. Contains corn and rice.
Contains soybeans. Contains corn and rice.
Warnings
Caution: Individuals consuming more than 2,000 IU/day of vitamin D (from diet and supplements) should obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with hypercalcemia (high blood calcium levels)
Store tightly closed in a cool, dry place.
- Keep out of reach of children.
- Do not exceed recommended dose.
- Do not purchase if outer seal is broken or damaged.
- When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.
Store tightly closed in a cool, dry place.
Rainbow Light Women's One Food-Based Multivitamin, 90 Tablet RM140
Description
Complete, energizing nutritional support to balance and protect the female system.
Research-Based Multivitamin Protection goes beyond minimal 100% Daily Values to deliver customized, protective nutrient potencies in a nourishing food base for women's optimal health.
Heart & Bone Health energizing, potent B-complex featuring 800 mcg folic acid, plus magnesium, boron and calcium for cardiovascular support and skeletal health.
Digestion & Immune Support Now with 25 million bioactive probiotics in addition to broad-spectrum enzymes and 800 IU Vitamin D to provide the most complete daily digestive and immune support.
- Heart, Bone & Breast Health
- 800 IU Vitamin D3 & Probiotics
- Gentle on the Stomach
- Dietary Supplement
- Feel the Difference
Complete, energizing nutritional support to balance and protect the female system.
Research-Based Multivitamin Protection goes beyond minimal 100% Daily Values to deliver customized, protective nutrient potencies in a nourishing food base for women's optimal health.
Heart & Bone Health energizing, potent B-complex featuring 800 mcg folic acid, plus magnesium, boron and calcium for cardiovascular support and skeletal health.
Digestion & Immune Support Now with 25 million bioactive probiotics in addition to broad-spectrum enzymes and 800 IU Vitamin D to provide the most complete daily digestive and immune support.
Suggested Use
For pure and potent protection, take one tablet per day, with or between meals.
Supplement Facts
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as 50% Beta-Carotene, 50% Palmitate) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
Vitamin D (as D3 Cholecalciferol) | 800 IU | 200% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 100 IU | 333% |
Vitamin K (as Phytonadione) | 100 mcg | 125% |
Vitamin B-1 (as Thiamin Mononitrate) | 25 mg | 1667% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (as Niacinamide) | 25 mg | 125% |
Vitamin B-6 (as Pyridoxine HCI) | 25 mg | 1250% |
Folic Acid | 800 mcg | 200% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 417% |
Biotin | 150 mcg | 50% |
Vitamin B-5 (as Calcium Pantothenate) | 25 mg | 250% |
Calcium (as Carbonate, Citrate-Malate) | 200 mg | 20% |
Iron (as Amino Acid Chelate) | 6 mg | 33% |
Magnesium (as Oxide) | 100 mg | 25% |
Zinc (as Citrate) | 10 mg | 67% |
Selenium (as Selenomethionine, Amino Acid Chelate) | 200 mcg | 286% |
Copper (as Amino Acid Chelate) | 1 mg | 50% |
Manganese (as Citrate) | 2 mg | 100% |
Chromium (as Amino Nicotinate) | 200 mcg | 167% |
Molybdenum (as Amino Acid Chelate) | 75 mcg | 100% |
Choline (as Bitartrate) | 20 mg | * |
Inositol | 20 mg | * |
Boron (as Glycinate) | 1 mg | * |
Citrus Bioflavonoid Complex | 25 mg | * |
Women's Nourishing Blend (equivalent to 300 mg food and herbal powder) Dong Quai [root] 4:1 Extract, Organic Spirulina, Red Clover [blossoms] 2:1 Extract | 125 mg | * |
4:1 Vegetable Juice Complex (equivalent to 40 mg of vegetable powder) Kale, Spinach, Dandelion Greens, Beet | 10 mg | * |
Complete Digestive Support | ||
Protease | 664 HUT | * |
Amylase | 226 DU | * |
Lipase | 2 LU | * |
Cellulase | 3 CU | * |
Lactobacillus Sporogenes | 25,000,000 CFU | * |
Betaine HCI | 10 mg | * |
* Daily Value (DV) not established. |
Other Ingredients
Natural mineral or vegetable source microcrystalline cellulose, stearic acid (vegetable), modified cellulose, magnesium stearate, silica.
Coating: vegetable food glaze. Contains soy lecithin in vegetable glaze.
100% natural — Free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products. Contains no sugar, lactose/dairy, wheat, gluten or yeast.
Coating: vegetable food glaze. Contains soy lecithin in vegetable glaze.
100% natural — Free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products. Contains no sugar, lactose/dairy, wheat, gluten or yeast.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
More Energizing Nutrients from more natural sources than other supplements.
Daily Essentials
#1 Quality. Alive! is made to the traditionally high standards of Nature's Way. Only the best ingredients are used such as chelated minerals, "flash glanced" fruits/veggies and organically grown mushrooms—all laboratory tested for purity and potency.
Nature's Multi-Vitamin No Iron Added 90 Vcaps RM90
- Dietary Supplement
- Whole Food Energizer
- With Vitamins - Minerals
- Fruits-Vegetables-Green Foods-Bioflavonoids
- Amino Acids-Herbs-EFAs-Enzymes-Mushrooms
- #1 Mega Nutrient
More Energizing Nutrients from more natural sources than other supplements.
Daily Essentials
- Vitamins
- Amino Acids
- Minerals
- EFAs
- Fruits
- Veggies
- Green Foods
- Myco-Nutrients
- Anti-Oxidants
- Specialty Nutrients
#1 Quality. Alive! is made to the traditionally high standards of Nature's Way. Only the best ingredients are used such as chelated minerals, "flash glanced" fruits/veggies and organically grown mushrooms—all laboratory tested for purity and potency.
Suggested Use
Take up to six (6) capsules daily.
Supplement Facts
Supplement Facts | ||
Serving Size: 6 capsules | ||
Servings Per Container: 15> | ||
Amount Per Serving | % DV | |
Calories | 10 | |
Total Carbohydrate | 2 g | 1%† |
Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) providing (typical analysis): beta carotene 5,625 mcg, gamma carotene 5.6 mcg, trans beta carotene 5.4 mcg, beta zea carotene 1.1 mcg | 15,000 IU | 300% |
Vitamin C (ascorbic acid ) | 1 g | 1667% |
Vitamin D (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 1667% |
Riboflavin (Vitamin B2) | 25 mg | 1471% |
Niacin (as niacinamide) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
Biotin (as biotin triturate) | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
Calcium (as citrate/carbonate) | 250 mg | 25% |
Iron (from spirulina, calcium citrate/carbonate) | 800 mcg | 4% |
Iodine (from pacific kelp powder) | 150 mcg | 100% |
Magnesium (as citrate/oxide) | 125 mg | 31% |
Zinc (as amino acid chelate) | 15 mg | 100% |
Selenium (as selenium monomethionine) | 70 mcg | 100% |
Copper (as amino acid chelate) | 2 mg | 100% |
Manganese (as amino acid chelate) | 4 mg | 200% |
Chromium (as polynicotinate) | 120 mcg | 100% |
Molybdenum (as molybdenum triturate) | 75 mcg | 100% |
Sodium | 15 mg | 1% |
Potassium (as amino acid chelate) | 50 mg | 1% |
Green Food/Spirulina Blend: Spirulina (microalgae); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell micro-algae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 500 mg | ** |
Amino Acids: (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC)(Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Tryptophan, Cysteine) | 225 mg | ** |
Garden Veggies Blend: Parsley Juice Powder; Kale Juice Powder; Spinach Juice Powder; Wheat Grass Juice Powder; Brussels Sprout Juice Powder; Asparagus Juice Powder; Broccoli Juice Powder, Cauliflower Juice Powder, Beet Juice Powder, Carrot Juice Powder, Cabbage Juice Powder, Garlic Juice Powder | 100 mg | ** |
Orchard Fruits Blend: Plum Juice Powder, Cranberry Juice Powder; Blueberry Juice Powder; Strawberry Juice Powder; Blackberry Juice Powder; Bilberry Juice Powder; Cherry Juice Powder; Apricot Juice Powder; Papaya Juice Powder; Orange Juice Powder; Grape Juice Powder; Pineapple Juice Powder | 100 mg | ** |
Myco Defense Mushroom Blend: Cordyceps Mushroom; Reishi Mushroom; Shiitake Mushroom; Hiratake Mushroom; Maitake Mushroom; Yamabushitake Mushroom; Himematsutake Mushroom; Kawaratake Mushroom; Chaga Mushroom; Zhu Ling Mushroom; Agarikon Mushroom; Mesima Mushroom | 100 mg | ** |
Digestive Enzyme Blend: Concentrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCI; Bromelain (from pineapple); Papain (from papaya) | 100 mg | ** |
Omega Fatty Acid Seed Blend: Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) (providing Alpha-Linolenic Acid, Oleic Acid, Linoleic Acid; Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | 100 mg | ** |
Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime and tangerine) providing: Eriocitrin 600 mcg: Naringin, Narirutin, other Flavonones 1.8 mg; Flavonols 600 mcg; Flavones and related phenolic compounds 600 mcg | 60 mg | ** |
Siberian Eleuthero (root) | 50 mg | ** |
Inositol | 50 mg | ** |
Choline (as choline bitartrate) | 30 mg | ** |
PABA (para aminobenzoic acid) | 25 mg | ** |
Rutin | 25 mg | ** |
RNA (from spirulina, chlorella) | 14 mg | ** |
DNA (from spirulina, chlorella) | 4 mg | ** |
Chlorophyll (from spirulina) | 4 mg | ** |
Hesperidin (from citrus bioflavonoid complex) | 2 mg | ** |
Boron (as amino acid chelate) | 1 mg | ** |
Lutein (from marigold) | 200 mcg | ** |
† Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established |
Other Ingredients
Plant-derived capsule, vegetable magnesium stearate.
Alive! is natural. No artificial ingredients or preservatives. No yeast, milk, lactose, sugar or dairy products.
Alive! is natural. No artificial ingredients or preservatives. No yeast, milk, lactose, sugar or dairy products.
Warnings
21st Century Health Care One Daily Women's 100 Tablets RM75
Description
- Specially Formulated
- Multivitamin Multimineral Supplement
- Compare Active Ingredients To One-A-Day Women's
- Unconditionally guaranteed for purity, freshness and label potency.
Suggested Use
As a dietary supplement, adults take one (1) tablet daily with any meal, or as directed by your healthcare provider. Do not exceed recommended dosage.
Supplement Facts
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Vitamin A (as Acetate and 20% as Beta Carotene) | 2,500 IU | 50% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D (as Cholecalciferol) | 800 IU | 200% |
Vitamin E (dl-alpha Tocopheryl Acetate) | 30 IU | 100% |
Vitamin K (as Phytonadione) | 25 mg | 31% |
Thiamin (as Thiamin Mononitrate) | 1.5 mg | 100% |
Riboflavin | 1.7 mg | 100% |
Niacin (as Niacinamide) | 10 mg | 50% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
Biotin | 30 mcg | 10% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 50% |
Calcium (as Calcium Carbonate) | 450 mg | 45% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 13% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Selenium (as Sodium Selenate) | 20 mcg | 29% |
Copper (as Copper Sulfate) | 2 mg | 100% |
Manganese (as Manganese Sulfate) | 2 mg | 100% |
Chromium (as Chromium Chloride) | 120 mcg | 100% |
Percent Daily Value (DV). |
Other Ingredients
Cellulose, starch, croscarmellose sodium, stearic acid, titanium dioxide, magnesium stearate, artificial colors (FD&C Yellow #5, FD&C Yellow #6).
No added sugar, yeast, preservatives or artificial flavors.
No added sugar, yeast, preservatives or artificial flavors.
Warnings
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Natrol Men's Daily Multi 120 Capsules RM100
Description
- Promotes Energy & Stamina
- Promotes Prostate Health
- Dietary Supplement
Suggested Use
Take 1 capsule, four times daily, with a meal.
Supplement Facts
Supplement Facts | ||
Serving Size: 1 Capsule | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin A (100% as Beta Carotene) | 3,750 IU | 75% |
Vitamin C (Ascorbic Acid) | 100 mg | 167% |
Vitamin D (as Cholecalciferol) | 100 IU | 25% |
Vitamin E (from d-Alpha Tocopheryl Succinate) | 100 IU | 333% |
Vitamin B1 (from Thiamin Mononitrate) | 6.25 mg | 417% |
Riboflavin | 6.25 mg | 368% |
Niacin (as Niacinamide) | 18.75 mg | 94% |
Vitamin B6 (from Pyridoxine Hydrochloride) | 6.25 mg | 313% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (Cyanocobalamin) | 25 mcg | 417% |
Biotin | 75 mcg | 25% |
Pantothenic Acid (from d-Calcium Pantothenate) | 12.5 mg | 125% |
Calcium (from Calcium Carbonate) | 52.5 mg | 5% |
Iodine (from Kelp) | 37.5 mcg | 25% |
Magnesium (from Magnesium Oxide) | 25 mg | 6% |
Zinc (from Zinc Oxide) | 7.5 mg | 50% |
Selenium (from Sodium Selenate) | 50 mcg | 71% |
Copper (from Copper Gluconate) | 0.5 mg | 25% |
Manganese (from Manganese Aspartate) | 1.25 mg | 63% |
Chromium (from Chromium Nicotinate) | 50 mcg | 42% |
Molybdenum (from Molybdenum Chelate) | 11.25 mcg | 15% |
Boron (from Boron) Chelate) | 250 mcg | * |
Vanadium (from Vanadium Chelate) | 25 mcg | * |
Choline (from Choline Bitartrate) | 6.25 mg | * |
Inositol | 6.25 mg | * |
PABA (Para-Aminobenzoic Acid) | 6.25 mg | * |
Lipoic Acid | 1.25 mg | * |
Prostate Health Blend Nettle (Urtica dioica) (leaf), Pygeum Extract (Prunis africana) (bark), Saw Palmetto (Serenoa repens) (berry), Lycopene | 9.5 mg | * |
Energy and Stamina Blend Eleuthero (Eleutherococcus senticosus) (root), Ginkgo (Ginkgo biloba) (leaf), Astragalus (Astragalus membranaceus) (root), Ginseng (Panax ginseng) (root), Schisandra (Schisandra chinensis) (fruit), He Shou Wu (Polygonum multiflorum) (root), Jujube (Ziziphus jujuba) (fruit) | 17.75 mg | * |
*Daily Value (DV) not established. |
Other Ingredients
Gelatin, cellulose, water, stearic acid, magnesium stearate, rice flour, silica.
No yeast, wheat, milk, egg, glutens, artificial colors or flavors, added sugar or preservatives.
No yeast, wheat, milk, egg, glutens, artificial colors or flavors, added sugar or preservatives.
Warnings
Consult your healthcare professional prior to use if you have or suspect a medical condition, or are taking prescription drugs. People with allergies to corn or soy should consult their healthcare professional before taking this product. Do not use if you are pregnant or lactating.
Store in a cool, dry place. Keep out of reach of children.
Store in a cool, dry place. Keep out of reach of children.
AST Sports Science Multi Pro 32X 200 Caplets RM130
Description
Higher Potency - Higher Performance
For your body to perform at its maximum potential, you must supply it a vast and complex array of vital nutrients. Deficiency in just one of these essential vitamins or minerals disrupts the critical metabolic pathways that are needed for muscle growth, fat loss, physical energy, and mental function and focus.
Multi-Pro 32X delivers the nutrients you need at the potency your body demands.
- New Lager Size!!
- High Performance
- The Serious Athlete's Multi-Vitamin Multi-mineral
- Dietary Supplement
- Improved Formula
Higher Potency - Higher Performance
For your body to perform at its maximum potential, you must supply it a vast and complex array of vital nutrients. Deficiency in just one of these essential vitamins or minerals disrupts the critical metabolic pathways that are needed for muscle growth, fat loss, physical energy, and mental function and focus.
Multi-Pro 32X delivers the nutrients you need at the potency your body demands.
Suggested Use
Take one caplet twice daily - AM/PM
Supplement Facts
Supplement Facts | ||
Serving Size: 1 Caplet | ||
Servings Per Container: 200 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as Beta Carotene) & (as Acetate, incl) | 10,000 IU | 200% |
Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
Vitamin D-3 (as Cholecaliferol) | 400 IU | 100% |
Vitamin E (as d-Alpha Tocopheryls Acetate) | 60 IU | 200% |
Vitamin K (as Phytonadione) | 75 mcg | 93% |
Vitamin B-1 (as Thiamine Hydrochloride) | 30 mg | 2000% |
Vitamin B-2 (as Riboflavin) | 30 mg | 1765% |
Vitamin B-3 (as Niacinamide) | 30 mg | 150% |
Vitamin B-6 (as Pyridoxine HCL) | 30 mg | 1500% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 30 mcg | 500% |
Biotin | 300 mcg | 100% |
Vitamin B-5 (as Pantothenic acid) | 30 mg | 300% |
Di-Calcium Phosphate Calcium Phosphorus | 75 mg 45 mg | 8% 6% |
Iron (as Ferrous Fumarate) | 6 mg | 33% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Zinc (as Zinc Chelate) | 30 mg | 200% |
Selenium (as selenium Amino Acid Chelate) | 75 mcg | 108% |
Copper (as Copper Chelate) | 2 mg | 100% |
Manganese (as Manganese Sulfate) | 10 mg | 500% |
Chromium | 100 mcg | 84% |
Molybdenum (as Molybdenum Chelate) | 80 mcg | 106% |
Potassium (as Potassium Chloride) Chloride Potassium | 36 mg 40 mg | <2% <2% |
Silicon | 30 mg | * |
Tin (as Tin Chelate) | 10 mcg | * |
Vanadium (as Vanadium Chelate) | 10 mcg | * |
Boron (as Boron Amino Acid Chelate) | 150 mcg | * |
Nickel (as Nickel Protein Chelate) | 25 mcg | * |
* Daily Value not established. |
Other Ingredients
Croscarmellose sodium, microcrystalline cellulose, magnesium stearate.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
0 comments:
Post a Comment